HOME CONTACT US SITEMAP
Search
Press Release
Company Announcement
Financial
 Five Year Summary
 Quarterly Financial Result
Credit Rating
Annual Report
Substantial Shareholder
Calendar of Event
 Corporate Calendar
 Financial Calendar
 Investor Roadshow
Plantation Production Statistics
 FFB,CPO,PK Production
 Rubber Production
Stock Performance
eDividend
Contacts For Enquiries


Five Year Summary
In RM'000
2011
2010
2009
2008
2007
INCOME
Results
Revenue 16,154,251 12,542,962 14,600,474 14,665,369 8,952,727
Profit before taxation 2,863,612 2,550,633 1,550,117 3,095,197 1,991,073
Taxation (573,099) (485,517) (486,943) (683,010 (340,109)
Profit for the financial year 2,290,513 2,065,116 1,063,174 2,412,187 1,650,964
Attribute to:          
Owners of the parent 2,222,899 2,035,661 983,517 2,231,632 1,482,104
Non-controlling interests 67,614 29,455 79,657 180,555 168,860
 
BALANCE SHEET
Assets
Property, plant and equipment 5,677,476 5,434,932 5,410,865 5,309,829 5,262,839
Prepaid lease payments 30,007 29,506 31,676 31,773 31,229
Land held for property development 834,513 913,328 866,172 927,263 821,744
Investment properties 1,062,529 1,113,545 1,104,633 838,639 699,469
Other long term investments 29,783 23,131 26,198 27,699
Associates 668,074 572,223 536,492 542,071 280,924
Jointly controlled entities 3,099,132 1,549,245 1,436,763 1,515,878 161,479
Other assets 580,283 540,745 564,887 569,755 589,654
  11,952,014 10,183,307 9,974,619 9,761,406 7,875,037
Current assets 7,703,105 7,160,110 6,007,335 7,499,818 5,792,615
Non-current assets held for sale - - - - 13,190
  19,655,119 17,343,417 15,981,954 17,261,224 13,680,842
 
Equity and Liabilities
Share capital 641,603 667,552 624,680 613,788 625,881
Reserves 11,357,574 10,112,629 7,721,610 7,777,573 7,113,377
  11,999,177 10,780,181 8,346,290 8,391,361 7,739,258
Non-controlling interests 262,221 289,292 426,156 965,117 856,954
Total equity 12,261,398 11,069,473 8,772,446 9,356,478 8,596,212
Non-current liabilities 5,105,693 4,841,310 5,932,356 5,494,836 3,938,242
Current liabilities 2,288,028 1,432,634 1,277,152 2,409,910 1,146,388
Total liabilities 7,393,721 6,273,944 7,209,508 7,904,746 5,084,630
  19,655,119 17,343,417 15,981,954 17,261,224 13,680,842
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 2,417,949 2,230,994 1,236,314 2,553,500 1,756,196
Average shareholders' equity 11,389,679 9,563,236 8,368,826 8,065,310 6,886,591
Average capital employed1 17,229,164 15,611,863 15,426,081 14,366,209 11,273,774
 
Financial statistics
Basic earnings per share (sen) 34.75 32.96 16.62 36.85 24.13
Gross dividend per share (sen) 17.0 17.0 8.0 17.0 7.0
Net assets per share (sen) 187 169 140 140 124
Return on average equity(%) 19.52 21.29 11.75 27.67 21.52
NOPAT / Average capital employed(%) 14.03 14.29 8.01 17.77 15.58
Net debt/Equity(%)2 21.77 8.16 37.08 36.65 11.67
   
1
Average capital employed comprises shareholders’ equity, non-controlling interests, long term liabilities, short term borrowings and deferred taxation.
2
Net debt represents total bank borrowings less short term funds, deposits with financial institutions and cash and bank balances.
                                                            Copyright © 2012 IOI Group || Disclaimer