In RM'000
2008
2007
2006
2005
2004
INCOME
Results     
Revenue 787,915 704,878 609,197 591,044 678,058
Profit before taxation 550,183 555,174 426,442 325,509 326,113
Taxation (138,797) (132,500) (96,581) (81,570) (91,728)
Profit after taxation 411,386 422,674 329,861 243,939 234,385
Attribute to:          
Equity holders of the Company 390,269 396,988 325,048 237,489 228,177
Minority interests 21,117 25,686 4,813 6,450 6,208
 
BALANCE SHEET
Group Assets     
Property, plant and equipment 78,898 47,435 47,204 49,109 51,821
Land held for development 887,932 778,484 586,277 601,876 608,510
Investment properties 720,939 596,869 466,913 463,764 458,246
Other long term investments 5,069 5,503 1,798 51,397 51,397
Associate 96,128 94,019 76,175 75,096 55,882
Jointly controlled entity 1,515,878 161,479 - - -
Other assets 15,530 15,415 17,294 16,224 5,061
  3,320,374 1,699,204 1,195,661 1,257,466 1,230,917
Current assets 953,786 1,025,590 1,055,779 813,462 794,352
Non-current assets held for sale - 13,190 - - -
  4,274,160 2,737,984 2,251,440 2,070,928 2,025,269
 
Equity and liabilities
Share capital 333,809 332,958 332,668 332,668 332,668
Reserves 2,027,202 1,832,746 1,573,049 1,420,979 1,330,758
Shareholders' equity 2,361,011 2,165,704 1,905,717 1,753,647 1,663,426
Minority interests 98,912 75,593 50,489 47,038 37,378
Total equity 2,459,923 2,241,297 1,956,206 1,800,685 1,700,804
Non-current liabilities 713,408 219,664 59,329 69,433 76,991
Current liabilities 1,100,829 277,023 235,905 200,810 247,474
Total liabilities 1,814,237 496,687 295,234 270,243 324,465
  4,274,160 2,737,984 2,251,440 2,070,928 2,025,269
 
FINANCIAL RATIOS
Net operating profit after tax ("NOPAT") 425,826 425,321 331,510 244,979 235,076
Average shareholders' equity 2,263,358 2,035,711 1,829,682 1,708,537 1,596,819
Average capital employed* 3,288,797 2,283,921 1,976,005 1,851,965 1,740,428
 
Financial statistics
Basic earnings per share (sen) 59.98 61.12 49.72 36.04 34.31
Gross dividend per share (sen) 30.00 32.50 32.50 25.00 22.50
Net assets per share (sen) 363 333 294 267 250
Return on average equity equity(%) 17.24 19.50 17.77 13.90 14.29
NOPAT / Average capital employed(%) 12.95 18.62 16.78 13.23 13.51
Net debt/ Shareholders' Equity(%)** 53.41 - - - -

*Average capital employed comprises shareholders' equity, minority interests, long term liabilities, short term borrowings and deferred tax liabilities.
** Net debt represents total borrowings less deposits with financial institutions,cash and bank balances and short term funds.
Note Comparatives have been restated to take into account on the subdivision of ordinary shares of RM1.00 each into RM0.50 each on 23 June 2008.